Inclusion
STRINGTOWN ES — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at STRINGTOWN ES in Stringtown, Oklahoma.
Students with IEP
13.9
%
23 students across 7 categories
Total enrolment165
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
13.9%
Students with IEP / IDEA
—
English learners
23
Students in IDEA categories
7
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Developmental Delay(Developmental Delay) | 11 | 6.7% | 48% |
| Specific Learning Disability(Specific Learning Disability) | 6 | 3.6% | 26% |
| Other Health Impairment(Other Health Impairment) | 2 | 1.2% | 9% |
| Emotional Disturbance(Emotional Disturbance) | 1 | 0.6% | 4% |
| Intellectual Disability(Intellectual Disability) | 1 | 0.6% | 4% |
| Multiple Disabilities(Multiple Disabilities) | 1 | 0.6% | 4% |
| Speech/Language Impairment(Speech/Language Impairment) | 1 | 0.6% | 4% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).