Inclusion
MCLOUD ES — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at MCLOUD ES in McLoud, Oklahoma.
Students with IEP
78.3
%
159 students across 10 categories
Total enrolment203
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
78.3%
Students with IEP / IDEA
—
English learners
159
Students in IDEA categories
10
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 68 | 33.5% | 43% |
| Speech/Language Impairment(Speech/Language Impairment) | 40 | 19.7% | 25% |
| Other Health Impairment(Other Health Impairment) | 18 | 8.9% | 11% |
| Intellectual Disability(Intellectual Disability) | 14 | 6.9% | 9% |
| Autism(Autism) | 10 | 4.9% | 6% |
| Multiple Disabilities(Multiple Disabilities) | 3 | 1.5% | 2% |
| Emotional Disturbance(Emotional Disturbance) | 2 | 1.0% | 1% |
| Hearing Impairment(Hearing Impairment) | 2 | 1.0% | 1% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.5% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.5% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).