Performance
Wooster High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Wooster High School in Wooster, Ohio.
Headline Indicator
55
%
Reading proficiency, 2024-2025
Math proficient41%
RLA proficient55%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
55%
English II — Grade High School
OH
41%
Math — Grade 8th Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 72% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 55% | — | — |
| 2024-2025 | American US Government | High School | 77% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 81% | — | — |
| 2024-2025 | American US History | High School | 74% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 73% | — | — |
| 2024-2025 | Biology | High School | 77% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 73% | — | — |
| 2024-2025 | English II | High School | 55% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 66% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 55% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 57% | — | — |
| 2024-2025 | Geometry | High School | 37% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 44% | — | — |
| 2024-2025 | Math | 8th Grade | 41% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 40% | — | — |
| 2024-2025 | Overall | All | 78% | — | — |
| 2024-2025 | Science | 8th Grade | 71% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 76% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 258 | 90% |
| 2021 | 4YR | All Students in School · All | 258 | 90% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 5 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 6 | — |
| 2021 | 4YR | Children with disabilities · All | 38 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 63 | 77% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 10 | — |
| 2021 | 4YR | Homeless · All | 11 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 217 | 92% |
| 2019 | 4YR | All Students in School · All | 273 | 91% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 8 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2019 | 4YR | Children with disabilities · All | 40 | 54% |
| 2019 | 4YR | Economically Disadvantaged · All | 90 | 87% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Foster care students · All | 10 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 10 | 75% |
| 2019 | 4YR | Homeless · All | 9 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 233 | 92% |
| 2018 | 4YR | All Students in School · All | 272 | 88% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 7 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2018 | 4YR | Children with disabilities · All | 43 | 34% |
| 2018 | 4YR | Economically Disadvantaged · All | 88 | 77% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 6 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 10 | 75% |
| 2018 | 4YR | Homeless · All | 7 | 24% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 69% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 226 | 92% |
| 2017 | 4YR | All Students in School · All | 284 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 9 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2017 | 4YR | Children with disabilities · All | 45 | 54% |
| 2017 | 4YR | Economically Disadvantaged · All | 112 | 87% |
| 2017 | 4YR | English Learner · All | 2 | — |
| 2017 | 4YR | Foster care students · All | 6 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 8 | 75% |
| 2017 | 4YR | Homeless · All | 7 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 245 | 92% |
| 2016 | 4YR | All Students in School · All | 294 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 13 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 14 | 75% |
| 2016 | 4YR | Children with disabilities · All | 41 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 111 | 87% |
| 2016 | 4YR | English Learner · All | 2 | — |
| 2016 | 4YR | Hispanic/Latino · All | 8 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 18 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 241 | 92% |
| 2015 | 4YR | All Students in School · All | 295 | 94% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 7 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2015 | 4YR | Children with disabilities · All | 38 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 89 | 87% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 7 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 252 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
951
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.