Performance
Western Brown High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Western Brown High School in Mount Orab, Ohio.
Headline Indicator
55
%
Reading proficiency, 2024-2025
RLA proficient55%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
55%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 45% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 46% | — | — |
| 2024-2025 | American US Government | High School | 67% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 61% | — | — |
| 2024-2025 | American US History | High School | 70% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 66% | — | — |
| 2024-2025 | Biology | High School | 53% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 52% | — | — |
| 2024-2025 | English II | High School | 55% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 56% | — | — |
| 2024-2025 | Geometry | High School | 36% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 27% | — | — |
| 2024-2025 | Overall | All | 72% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (65 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 236 | 87% |
| 2021 | 4YR | All Students in School · All | 236 | 87% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2021 | 4YR | Children with disabilities · All | 33 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 78 | 82% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 7 | — |
| 2021 | 4YR | Hispanic/Latino · All | 1 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 233 | 87% |
| 2019 | 4YR | All Students in School · All | 236 | 91% |
| 2019 | 4YR | Children with disabilities · All | 33 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 75 | 87% |
| 2019 | 4YR | Foster care students · All | 7 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 4 | — |
| 2019 | 4YR | Homeless · All | 3 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 227 | 92% |
| 2018 | 4YR | All Students in School · All | 273 | 88% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2018 | 4YR | Children with disabilities · All | 30 | 49% |
| 2018 | 4YR | Economically Disadvantaged · All | 115 | 77% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 6 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 270 | 87% |
| 2017 | 4YR | All Students in School · All | 263 | 83% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 44 | 34% |
| 2017 | 4YR | Economically Disadvantaged · All | 103 | 72% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | 6 | 24% |
| 2017 | 4YR | Hispanic/Latino · All | — | — |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 262 | 82% |
| 2016 | 4YR | All Students in School · All | 236 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2016 | 4YR | Children with disabilities · All | 30 | 90% |
| 2016 | 4YR | Economically Disadvantaged · All | 79 | 92% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 1 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 232 | 97% |
| 2015 | 4YR | All Students in School · All | 242 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 26 | 90% |
| 2015 | 4YR | Economically Disadvantaged · All | 100 | 87% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 2 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 238 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
537
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.