Performance
Sunbeam — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Sunbeam in Cleveland, Ohio.
Headline Indicator
30
%
Reading proficiency, 2024-2025
Math proficient28%
RLA proficient30%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
30%
English Language Arts — Grade 3rd Grade
OH
28%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 13% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 19% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 9% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 14% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 4% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 26% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 10% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 15% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 12% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 13% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 9% | — | — |
| 2024-2025 | Math | 3rd Grade | 28% | — | — |
| 2024-2025 | Math | 4th Grade | 13% | — | — |
| 2024-2025 | Math | 5th Grade | 5% | — | — |
| 2024-2025 | Math | 6th Grade | 0% | — | — |
| 2024-2025 | Math | 7th Grade | 6% | — | — |
| 2024-2025 | Math | 8th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 12% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 5% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 9% | — | — |
| 2024-2025 | Overall | All | 40% | — | — |
| 2024-2025 | Science | 5th Grade | 10% | — | — |
| 2024-2025 | Science | 8th Grade | 16% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 5% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 15% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.