Performance
Stepstone Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Stepstone Academy in Cleveland, Ohio.
Headline Indicator
65
%
Reading proficiency, 2024-2025
Math proficient29%
RLA proficient65%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
65%
English Language Arts — Grade 3rd Grade
OH
29%
Math — Grade 3rd Grade
View all 26 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 65% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 27% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 46% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 17% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 40% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 86% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 20% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 44% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 40% | — | — |
| 2024-2025 | Math | 3rd Grade | 29% | — | — |
| 2024-2025 | Math | 4th Grade | 18% | — | — |
| 2024-2025 | Math | 5th Grade | 4% | — | — |
| 2024-2025 | Math | 6th Grade | 11% | — | — |
| 2024-2025 | Math | 7th Grade | 15% | — | — |
| 2024-2025 | Math | 8th Grade | 13% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 43% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 5% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 6% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 7% | — | — |
| 2024-2025 | Overall | All | 50% | — | — |
| 2024-2025 | Science | 5th Grade | 4% | — | — |
| 2024-2025 | Science | 8th Grade | 20% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 17% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.