Performance
Skyvue Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Skyvue Elementary School in Graysville, Ohio.
Headline Indicator
60
%
Reading proficiency, 2024-2025
Math proficient88%
RLA proficient60%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
60%
English Language Arts — Grade 3rd Grade
OH
88%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 60% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 63% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 84% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 52% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 74% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 58% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 68% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 63% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 83% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 45% | — | — |
| 2024-2025 | Math | 3rd Grade | 88% | — | — |
| 2024-2025 | Math | 4th Grade | 63% | — | — |
| 2024-2025 | Math | 5th Grade | 64% | — | — |
| 2024-2025 | Math | 6th Grade | 52% | — | — |
| 2024-2025 | Math | 7th Grade | 47% | — | — |
| 2024-2025 | Math | 8th Grade | 38% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 76% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 88% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 38% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 65% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 31% | — | — |
| 2024-2025 | Overall | All | 77% | — | — |
| 2024-2025 | Science | 5th Grade | 44% | — | — |
| 2024-2025 | Science | 8th Grade | 71% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 52% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 65% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.