Performance
School For Creative and Performing Arts — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for School For Creative and Performing Arts in Cincinnati, Ohio.
Headline Indicator
81
%
Reading proficiency, 2024-2025
Math proficient69%
RLA proficient81%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
81%
English II — Grade High School
OH
69%
Math — Grade 3rd Grade
View all 41 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 71% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 65% | — | — |
| 2024-2025 | American US Government | High School | 95% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 92% | — | — |
| 2024-2025 | American US History | High School | 85% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 93% | — | — |
| 2024-2025 | Biology | High School | 77% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 80% | — | — |
| 2024-2025 | English II | High School | 81% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 90% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 52% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 46% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 67% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 73% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 83% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 64% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 49% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 51% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 78% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 74% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 71% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 68% | — | — |
| 2024-2025 | Geometry | High School | 29% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 39% | — | — |
| 2024-2025 | Math | 3rd Grade | 69% | — | — |
| 2024-2025 | Math | 4th Grade | 49% | — | — |
| 2024-2025 | Math | 5th Grade | 58% | — | — |
| 2024-2025 | Math | 6th Grade | 48% | — | — |
| 2024-2025 | Math | 7th Grade | 40% | — | — |
| 2024-2025 | Math | 8th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 47% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 64% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 59% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 35% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 40% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 20% | — | — |
| 2024-2025 | Overall | All | 76% | — | — |
| 2024-2025 | Science | 5th Grade | 50% | — | — |
| 2024-2025 | Science | 8th Grade | 65% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 62% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 71% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 97 | 92% |
| 2021 | 4YR | All Students in School · All | 97 | 92% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 42 | 85% |
| 2021 | 4YR | Children with disabilities · All | 16 | 50% |
| 2021 | 4YR | Economically Disadvantaged · All | 35 | 85% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 1 | — |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 45 | — |
| 2019 | 4YR | All Students in School · All | 103 | 97% |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 40 | 95% |
| 2019 | 4YR | Children with disabilities · All | 7 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 35 | 95% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 54 | 95% |
| 2018 | 4YR | All Students in School · All | 111 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 44 | 95% |
| 2018 | 4YR | Children with disabilities · All | 16 | 69% |
| 2018 | 4YR | Economically Disadvantaged · All | 38 | 95% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 4 | — |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 59 | 95% |
| 2017 | 4YR | All Students in School · All | 115 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 35 | 95% |
| 2017 | 4YR | Children with disabilities · All | 8 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 38 | 95% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 4 | — |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 66 | 97% |
| 2016 | 4YR | All Students in School · All | 119 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 47 | 95% |
| 2016 | 4YR | Children with disabilities · All | 13 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 34 | 95% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 4 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 56 | 95% |
| 2015 | 4YR | All Students in School · All | 112 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 39 | 95% |
| 2015 | 4YR | Children with disabilities · All | 8 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 31 | 95% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 63 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
396
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.