Performance
Roberts Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Roberts Academy in Cincinnati, Ohio.
Headline Indicator
32
%
Reading proficiency, 2024-2025
Math proficient46%
RLA proficient32%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
32%
English Language Arts — Grade 3rd Grade
OH
46%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 32% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 35% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 22% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 27% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 30% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 37% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 31% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 35% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 28% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 27% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 22% | — | — |
| 2024-2025 | Math | 3rd Grade | 46% | — | — |
| 2024-2025 | Math | 4th Grade | 40% | — | — |
| 2024-2025 | Math | 5th Grade | 24% | — | — |
| 2024-2025 | Math | 6th Grade | 18% | — | — |
| 2024-2025 | Math | 7th Grade | 15% | — | — |
| 2024-2025 | Math | 8th Grade | 36% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 37% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 41% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 22% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 13% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 13% | — | — |
| 2024-2025 | Overall | All | 52% | — | — |
| 2024-2025 | Science | 5th Grade | 35% | — | — |
| 2024-2025 | Science | 8th Grade | 24% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 48% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 22% | — | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.