Performance
Riverside School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Riverside School in Cleveland, Ohio.
Headline Indicator
59
%
Reading proficiency, 2024-2025
Math proficient78%
RLA proficient59%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
59%
English Language Arts — Grade 3rd Grade
OH
78%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 59% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 51% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 63% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 44% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 50% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 49% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 64% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 67% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 72% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 37% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 43% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 39% | — | — |
| 2024-2025 | Math | 3rd Grade | 78% | — | — |
| 2024-2025 | Math | 4th Grade | 70% | — | — |
| 2024-2025 | Math | 5th Grade | 35% | — | — |
| 2024-2025 | Math | 6th Grade | 40% | — | — |
| 2024-2025 | Math | 7th Grade | 39% | — | — |
| 2024-2025 | Math | 8th Grade | 46% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 64% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 67% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 62% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 28% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 31% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 35% | — | — |
| 2024-2025 | Overall | All | 68% | — | — |
| 2024-2025 | Science | 5th Grade | 40% | — | — |
| 2024-2025 | Science | 8th Grade | 55% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 51% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 35% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.