Performance
River Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for River Elementary School in Hannibal, Ohio.
Headline Indicator
87
%
Reading proficiency, 2024-2025
Math proficient91%
RLA proficient87%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
87%
English Language Arts — Grade 3rd Grade
OH
91%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 87% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 55% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 61% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 42% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 77% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 51% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 85% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 51% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 78% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 43% | — | — |
| 2024-2025 | Math | 3rd Grade | 91% | — | — |
| 2024-2025 | Math | 4th Grade | 75% | — | — |
| 2024-2025 | Math | 5th Grade | 58% | — | — |
| 2024-2025 | Math | 6th Grade | 58% | — | — |
| 2024-2025 | Math | 7th Grade | 67% | — | — |
| 2024-2025 | Math | 8th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 79% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 54% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 81% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 56% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 59% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 51% | — | — |
| 2024-2025 | Overall | All | 75% | — | — |
| 2024-2025 | Science | 5th Grade | 43% | — | — |
| 2024-2025 | Science | 8th Grade | 71% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 34% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 80% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.