Performance
Princeton High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Princeton High School in Cincinnati, Ohio.
Headline Indicator
61
%
Reading proficiency, 2024-2025
RLA proficient61%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
61%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 68% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 56% | — | — |
| 2024-2025 | American US Government | High School | 79% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 74% | — | — |
| 2024-2025 | American US History | High School | 84% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 78% | — | — |
| 2024-2025 | Biology | High School | 71% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 69% | — | — |
| 2024-2025 | English II | High School | 61% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 61% | — | — |
| 2024-2025 | Geometry | High School | 45% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 35% | — | — |
| 2024-2025 | Overall | All | 79% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 351 | 93% |
| 2021 | 4YR | All Students in School · All | 351 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 10 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 155 | — |
| 2021 | 4YR | Children with disabilities · All | 46 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 151 | 92% |
| 2021 | 4YR | English Learner · All | 60 | 75% |
| 2021 | 4YR | Foster care students · All | 8 | — |
| 2021 | 4YR | Hispanic/Latino · All | 85 | 82% |
| 2021 | 4YR | Homeless · All | 13 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 78 | — |
| 2019 | 4YR | All Students in School · All | 417 | 91% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 24 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 172 | 97% |
| 2019 | 4YR | Children with disabilities · All | 62 | 87% |
| 2019 | 4YR | Economically Disadvantaged · All | 236 | 87% |
| 2019 | 4YR | English Learner · All | 81 | 72% |
| 2019 | 4YR | Foster care students · All | 6 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 114 | 77% |
| 2019 | 4YR | Homeless · All | 12 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 90 | 92% |
| 2018 | 4YR | All Students in School · All | 401 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 15 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 179 | 92% |
| 2018 | 4YR | Children with disabilities · All | 57 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 218 | 87% |
| 2018 | 4YR | English Learner · All | 75 | 67% |
| 2018 | 4YR | Foster care students · All | 12 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 90 | 72% |
| 2018 | 4YR | Homeless · All | 15 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 21 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 95 | 92% |
| 2017 | 4YR | All Students in School · All | 396 | 83% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 19 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 179 | 82% |
| 2017 | 4YR | Children with disabilities · All | 56 | 34% |
| 2017 | 4YR | Economically Disadvantaged · All | 207 | 77% |
| 2017 | 4YR | English Learner · All | 49 | 64% |
| 2017 | 4YR | Foster care students · All | 11 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 71 | 67% |
| 2017 | 4YR | Homeless · All | 14 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 26 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 101 | 87% |
| 2016 | 4YR | All Students in School · All | 372 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 12 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 176 | 97% |
| 2016 | 4YR | Children with disabilities · All | 65 | 82% |
| 2016 | 4YR | Economically Disadvantaged · All | 174 | 92% |
| 2016 | 4YR | English Learner · All | 31 | 84% |
| 2016 | 4YR | Hispanic/Latino · All | 48 | 84% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 119 | 92% |
| 2015 | 4YR | All Students in School · All | 358 | 85% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 9 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 183 | 92% |
| 2015 | 4YR | Children with disabilities · All | 67 | 77% |
| 2015 | 4YR | Economically Disadvantaged · All | 187 | 82% |
| 2015 | 4YR | English Learner · All | 28 | 30% |
| 2015 | 4YR | Hispanic/Latino · All | 42 | 54% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 113 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
892
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.