Performance
Orion Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Orion Academy in Cincinnati, Ohio.
Headline Indicator
21
%
Reading proficiency, 2024-2025
Math proficient35%
RLA proficient21%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
21%
English Language Arts — Grade 3rd Grade
OH
35%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 21% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 27% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 46% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 41% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 26% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 49% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 25% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 45% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 22% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 25% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 14% | — | — |
| 2024-2025 | Math | 3rd Grade | 35% | — | — |
| 2024-2025 | Math | 4th Grade | 26% | — | — |
| 2024-2025 | Math | 5th Grade | 9% | — | — |
| 2024-2025 | Math | 6th Grade | 37% | — | — |
| 2024-2025 | Math | 7th Grade | 13% | — | — |
| 2024-2025 | Math | 8th Grade | 15% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 47% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 33% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 9% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 20% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 14% | — | — |
| 2024-2025 | Overall | All | 50% | — | — |
| 2024-2025 | Science | 5th Grade | 16% | — | — |
| 2024-2025 | Science | 8th Grade | 15% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 38% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 16% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.