Performance
Oakstone Community School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Oakstone Community School in Columbus, Ohio.
Headline Indicator
50
%
Reading proficiency, 2024-2025
Math proficient57%
RLA proficient50%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
50%
English II — Grade High School
OH
57%
Math — Grade 4th Grade
View all 37 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 36% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 69% | — | — |
| 2024-2025 | American US History | High School | 43% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 56% | — | — |
| 2024-2025 | Biology | High School | 46% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 53% | — | — |
| 2024-2025 | English II | High School | 50% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 41% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 64% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 62% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 46% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 73% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 90% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 70% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 44% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 40% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 33% | — | — |
| 2024-2025 | Geometry | High School | 23% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 26% | — | — |
| 2024-2025 | Math | 4th Grade | 57% | — | — |
| 2024-2025 | Math | 5th Grade | 39% | — | — |
| 2024-2025 | Math | 6th Grade | 36% | — | — |
| 2024-2025 | Math | 7th Grade | 27% | — | — |
| 2024-2025 | Math | 8th Grade | 31% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 60% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 60% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 60% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 36% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 8% | — | — |
| 2024-2025 | Overall | All | 65% | — | — |
| 2024-2025 | Science | 5th Grade | 54% | — | — |
| 2024-2025 | Science | 8th Grade | 56% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 70% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 53% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (63 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 32 | 45% |
| 2021 | 4YR | All Students in School · All | 32 | 45% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2021 | 4YR | Children with disabilities · All | 32 | 45% |
| 2021 | 4YR | Economically Disadvantaged · All | 0 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 3 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 21 | 50% |
| 2019 | 4YR | All Students in School · All | 24 | 30% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2019 | 4YR | Children with disabilities · All | 24 | 30% |
| 2019 | 4YR | Hispanic/Latino · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 18 | 30% |
| 2018 | 4YR | All Students in School · All | 22 | 30% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2018 | 4YR | Children with disabilities · All | 22 | 30% |
| 2018 | 4YR | Economically Disadvantaged · All | — | — |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 3 | — |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 16 | 30% |
| 2017 | 4YR | All Students in School · All | 20 | 30% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 20 | 30% |
| 2017 | 4YR | Economically Disadvantaged · All | — | — |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | — | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 18 | 30% |
| 2016 | 4YR | All Students in School · All | 20 | 49% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2016 | 4YR | Children with disabilities · All | 20 | 49% |
| 2016 | 4YR | Economically Disadvantaged · All | 1 | — |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 16 | 49% |
| 2015 | 4YR | All Students in School · All | 22 | 30% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 2 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 22 | 30% |
| 2015 | 4YR | Economically Disadvantaged · All | — | — |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 1 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 17 | 30% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
7
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.