Performance
Newark Digital Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Newark Digital Academy in Newark, Ohio.
Headline Indicator
36
%
Reading proficiency, 2024-2025
Math proficient36%
RLA proficient36%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
36%
English II — Grade High School
OH
36%
Math — Grade 6th Grade
View all 23 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 26% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 28% | — | — |
| 2024-2025 | American US Government | High School | 55% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 55% | — | — |
| 2024-2025 | American US History | High School | 33% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 42% | — | — |
| 2024-2025 | Biology | High School | 39% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 35% | — | — |
| 2024-2025 | English II | High School | 36% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 31% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 45% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 42% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 35% | — | — |
| 2024-2025 | Geometry | High School | 5% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 12% | — | — |
| 2024-2025 | Math | 6th Grade | 36% | — | — |
| 2024-2025 | Math | 8th Grade | 16% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 18% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 4% | — | — |
| 2024-2025 | Overall | All | 58% | — | — |
| 2024-2025 | Science | 8th Grade | 50% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 50% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (33 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 106 | 72% |
| 2021 | 4YR | All Students in School · All | 106 | 72% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2021 | 4YR | Children with disabilities · All | 24 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 66 | 67% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 8 | — |
| 2021 | 4YR | Hispanic/Latino · All | 2 | — |
| 2021 | 4YR | Homeless · All | 11 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 94 | 72% |
| 2019 | 4YR | All Students in School · All | 131 | 57% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2019 | 4YR | Children with disabilities · All | 30 | 49% |
| 2019 | 4YR | Economically Disadvantaged · All | 89 | 62% |
| 2019 | 4YR | Foster care students · All | 10 | 24% |
| 2019 | 4YR | Homeless · All | 13 | 24% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 24% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 117 | 62% |
| 2018 | 4YR | All Students in School · All | 128 | 67% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2018 | 4YR | Children with disabilities · All | 30 | 30% |
| 2018 | 4YR | Economically Disadvantaged · All | 68 | 62% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 7 | 24% |
| 2018 | 4YR | Hispanic/Latino · All | 2 | — |
| 2018 | 4YR | Homeless · All | 16 | 90% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 108 | 67% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.