Performance
Mount Auburn Preparatory Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Mount Auburn Preparatory Academy in Cincinnati, Ohio.
Headline Indicator
62
%
Reading proficiency, 2024-2025
Math proficient75%
RLA proficient62%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
62%
English II — Grade High School
OH
75%
Math — Grade 3rd Grade
View all 39 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 61% | — | — |
| 2024-2025 | American US Government | High School | 83% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 50% | — | — |
| 2024-2025 | American US History | High School | 100% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 68% | — | — |
| 2024-2025 | Biology | High School | 82% | — | — |
| 2024-2025 | English II | High School | 62% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 31% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 100% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 88% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 35% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 39% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 23% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 67% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 81% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 43% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 24% | — | — |
| 2024-2025 | Geometry | High School | 83% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 0% | — | — |
| 2024-2025 | Math | 3rd Grade | 75% | — | — |
| 2024-2025 | Math | 4th Grade | 75% | — | — |
| 2024-2025 | Math | 5th Grade | 70% | — | — |
| 2024-2025 | Math | 6th Grade | 48% | — | — |
| 2024-2025 | Math | 7th Grade | 44% | — | — |
| 2024-2025 | Math | 8th Grade | 45% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 55% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 39% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 27% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 21% | — | — |
| 2024-2025 | Overall | All | 73% | — | — |
| 2024-2025 | Science | 5th Grade | 45% | — | — |
| 2024-2025 | Science | 8th Grade | 47% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 62% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 34% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (18 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 15 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 14 | — |
| 2021 | 4YR | Children with disabilities · All | 3 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 14 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 0 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 0 | — |
| 2019 | 4YR | All Students in School · All | 8 | 24% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 6 | 24% |
| 2019 | 4YR | Children with disabilities · All | 2 | — |
| 2019 | 4YR | Economically Disadvantaged · All | 8 | 24% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.