Performance
Middlebury Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Middlebury Academy in Akron, Ohio.
Headline Indicator
73
%
Reading proficiency, 2024-2025
Math proficient47%
RLA proficient73%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
73%
English Language Arts — Grade 3rd Grade
OH
47%
Math — Grade 3rd Grade
View all 26 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 73% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 33% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 39% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 20% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 29% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 15% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 15% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 42% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 29% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 37% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
| 2024-2025 | Math | 3rd Grade | 47% | — | — |
| 2024-2025 | Math | 4th Grade | 33% | — | — |
| 2024-2025 | Math | 5th Grade | 26% | — | — |
| 2024-2025 | Math | 6th Grade | 0% | — | — |
| 2024-2025 | Math | 7th Grade | 0% | — | — |
| 2024-2025 | Math | 8th Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 9% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 58% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 6% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 12% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
| 2024-2025 | Overall | All | 49% | — | — |
| 2024-2025 | Science | 5th Grade | 41% | — | — |
| 2024-2025 | Science | 8th Grade | 28% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 35% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.