Performance
Memorial School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Memorial School in Cleveland, Ohio.
Headline Indicator
32
%
Reading proficiency, 2024-2025
Math proficient25%
RLA proficient32%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
32%
English Language Arts — Grade 3rd Grade
OH
25%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 32% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 17% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 15% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 36% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 29% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 29% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 29% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 31% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 54% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 15% | — | — |
| 2024-2025 | Math | 3rd Grade | 25% | — | — |
| 2024-2025 | Math | 4th Grade | 26% | — | — |
| 2024-2025 | Math | 5th Grade | 22% | — | — |
| 2024-2025 | Math | 6th Grade | 39% | — | — |
| 2024-2025 | Math | 7th Grade | 50% | — | — |
| 2024-2025 | Math | 8th Grade | 80% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 21% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 19% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 81% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 45% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 77% | — | — |
| 2024-2025 | Overall | All | 56% | — | — |
| 2024-2025 | Science | 5th Grade | 7% | — | — |
| 2024-2025 | Science | 8th Grade | 29% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 14% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 46% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.