Performance
Marshall STEMM Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Marshall STEMM Academy in Toledo, Ohio.
Headline Indicator
15
%
Reading proficiency, 2024-2025
Math proficient21%
RLA proficient15%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
15%
English Language Arts — Grade 3rd Grade
OH
21%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 15% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 33% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 18% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 11% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 17% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 4% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 28% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 24% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 9% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 9% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 3% | — | — |
| 2024-2025 | Math | 3rd Grade | 21% | — | — |
| 2024-2025 | Math | 4th Grade | 25% | — | — |
| 2024-2025 | Math | 5th Grade | 3% | — | — |
| 2024-2025 | Math | 6th Grade | 16% | — | — |
| 2024-2025 | Math | 7th Grade | 10% | — | — |
| 2024-2025 | Math | 8th Grade | 8% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 19% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 8% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 11% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 6% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 3% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 7% | — | — |
| 2024-2025 | Overall | All | 42% | — | — |
| 2024-2025 | Science | 5th Grade | 15% | — | — |
| 2024-2025 | Science | 8th Grade | 8% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 37% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 10% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.