Performance
Manchester High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Manchester High School in Akron, Ohio.
Headline Indicator
77
%
Reading proficiency, 2024-2025
RLA proficient77%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
77%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 67% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 66% | — | — |
| 2024-2025 | American US Government | High School | 79% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 84% | — | — |
| 2024-2025 | American US History | High School | 74% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 75% | — | — |
| 2024-2025 | Biology | High School | 83% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 77% | — | — |
| 2024-2025 | English II | High School | 77% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 78% | — | — |
| 2024-2025 | Geometry | High School | 60% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 66% | — | — |
| 2024-2025 | Overall | All | 83% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 109 | 92% |
| 2021 | 4YR | All Students in School · All | 109 | 92% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2021 | 4YR | Children with disabilities · All | 14 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 29 | — |
| 2021 | 4YR | English Learner · All | 1 | — |
| 2021 | 4YR | Foster care students · All | 6 | — |
| 2021 | 4YR | Hispanic/Latino · All | 2 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 104 | 92% |
| 2019 | 4YR | All Students in School · All | 114 | 92% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2019 | 4YR | Children with disabilities · All | 14 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 15 | 75% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 110 | 92% |
| 2018 | 4YR | All Students in School · All | 118 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2018 | 4YR | Children with disabilities · All | 20 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 31 | 95% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 108 | 92% |
| 2017 | 4YR | All Students in School · All | 136 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2017 | 4YR | Children with disabilities · All | 25 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 25 | 90% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | — | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 130 | 92% |
| 2016 | 4YR | All Students in School · All | 118 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2016 | 4YR | Children with disabilities · All | 10 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 22 | 90% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 1 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 113 | 97% |
| 2015 | 4YR | All Students in School · All | 103 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 8 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 11 | 75% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 1 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 99 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
314
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.