Performance
Malabar Intermediate School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Malabar Intermediate School in Mansfield, Ohio.
Headline Indicator
36
%
Reading proficiency, 2024-2025
Math proficient26%
RLA proficient36%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
36%
English Language Arts — Grade 3rd Grade
OH
26%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 36% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 37% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 51% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 31% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 41% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 28% | — | — |
| 2024-2025 | Math | 3rd Grade | 26% | — | — |
| 2024-2025 | Math | 4th Grade | 46% | — | — |
| 2024-2025 | Math | 5th Grade | 38% | — | — |
| 2024-2025 | Math | 6th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 15% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 45% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 31% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 22% | — | — |
| 2024-2025 | Overall | All | 59% | — | — |
| 2024-2025 | Science | 5th Grade | 52% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 44% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.