Performance
Glenwood Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Glenwood Elementary School in Toledo, Ohio.
Headline Indicator
40
%
Reading proficiency, 2024-2025
Math proficient30%
RLA proficient40%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
40%
English Language Arts — Grade 3rd Grade
OH
30%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 61% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 13% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 9% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 19% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 34% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 13% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 5% | — | — |
| 2024-2025 | Math | 3rd Grade | 30% | — | — |
| 2024-2025 | Math | 4th Grade | 19% | — | — |
| 2024-2025 | Math | 5th Grade | 18% | — | — |
| 2024-2025 | Math | 6th Grade | 9% | — | — |
| 2024-2025 | Math | 7th Grade | 4% | — | — |
| 2024-2025 | Math | 8th Grade | 22% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 9% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 13% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 5% | — | — |
| 2024-2025 | Overall | All | 52% | — | — |
| 2024-2025 | Science | 5th Grade | 39% | — | — |
| 2024-2025 | Science | 8th Grade | 48% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 32% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 26% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.