Performance
Georgetown Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Georgetown Elementary School in Georgetown, Ohio.
Headline Indicator
74
%
Reading proficiency, 2024-2025
Math proficient68%
RLA proficient74%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
74%
English Language Arts — Grade 3rd Grade
OH
68%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 74% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 69% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 78% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 53% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 72% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 80% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 83% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 55% | — | — |
| 2024-2025 | Math | 3rd Grade | 68% | — | — |
| 2024-2025 | Math | 4th Grade | 78% | — | — |
| 2024-2025 | Math | 5th Grade | 49% | — | — |
| 2024-2025 | Math | 6th Grade | 56% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 61% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 83% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 54% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 47% | — | — |
| 2024-2025 | Overall | All | 81% | — | — |
| 2024-2025 | Science | 5th Grade | 89% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 87% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.