Performance
Foxfire Intermediate School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Foxfire Intermediate School in Zanesville, Ohio.
Headline Indicator
73
%
Reading proficiency, 2024-2025
Math proficient20%
RLA proficient73%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
73%
English Language Arts — Grade 3rd Grade
OH
20%
Math — Grade 3rd Grade
View all 23 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 73% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 31% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 24% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 13% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 9% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 42% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 13% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 17% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 13% | — | — |
| 2024-2025 | Math | 3rd Grade | 20% | — | — |
| 2024-2025 | Math | 5th Grade | 0% | — | — |
| 2024-2025 | Math | 6th Grade | 12% | — | — |
| 2024-2025 | Math | 7th Grade | 6% | — | — |
| 2024-2025 | Math | 8th Grade | 9% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 5% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 3% | — | — |
| 2024-2025 | Overall | All | 44% | — | — |
| 2024-2025 | Science | 5th Grade | 23% | — | — |
| 2024-2025 | Science | 8th Grade | 18% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 32% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 20% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.