Performance
Cincinnati Achievement Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Cincinnati Achievement Academy in Cincinnati, Ohio.
Headline Indicator
60
%
Reading proficiency, 2024-2025
Math proficient20%
RLA proficient60%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
60%
English Language Arts — Grade 3rd Grade
OH
20%
Math — Grade 3rd Grade
View all 24 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 60% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 10% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 9% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 9% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 16% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
| 2024-2025 | Math | 3rd Grade | 20% | — | — |
| 2024-2025 | Math | 4th Grade | 60% | — | — |
| 2024-2025 | Math | 5th Grade | 0% | — | — |
| 2024-2025 | Math | 6th Grade | 0% | — | — |
| 2024-2025 | Math | 7th Grade | 6% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 33% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 5% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
| 2024-2025 | Overall | All | 48% | — | — |
| 2024-2025 | Science | 5th Grade | 13% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 9% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.