Performance
Bridge Gate Community School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Bridge Gate Community School in Columbus, Ohio.
Headline Indicator
78
%
Reading proficiency, 2024-2025
Math proficient67%
RLA proficient78%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
78%
English Language Arts — Grade 3rd Grade
OH
67%
Math — Grade 3rd Grade
View all 28 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 0% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 0% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 78% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 27% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 12% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 0% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 15% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 21% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 25% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 0% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 7% | — | — |
| 2024-2025 | Math | 3rd Grade | 67% | — | — |
| 2024-2025 | Math | 4th Grade | 67% | — | — |
| 2024-2025 | Math | 5th Grade | 67% | — | — |
| 2024-2025 | Math | 6th Grade | 13% | — | — |
| 2024-2025 | Math | 7th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 27% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 53% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 7% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 6% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 7% | — | — |
| 2024-2025 | Overall | All | 58% | — | — |
| 2024-2025 | Science | 5th Grade | 60% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 14% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 14% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (42 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 17 | 50% |
| 2021 | 4YR | All Students in School · All | 17 | 50% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 12 | — |
| 2021 | 4YR | Children with disabilities · All | 3 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 17 | 50% |
| 2021 | 4YR | English Learner · All | 11 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 1 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 0 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 3 | — |
| 2019 | 4YR | All Students in School · All | 7 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2019 | 4YR | Children with disabilities · All | 1 | — |
| 2019 | 4YR | Economically Disadvantaged · All | 7 | 75% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 2 | — |
| 2018 | 4YR | All Students in School · All | 8 | 24% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2018 | 4YR | Children with disabilities · All | 3 | — |
| 2018 | 4YR | Economically Disadvantaged · All | 8 | 24% |
| 2018 | 4YR | English Learner · All | 5 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 3 | — |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2016 | 4YR | All Students in School · All | 1 | — |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2016 | 4YR | Children with disabilities · All | — | — |
| 2016 | 4YR | Economically Disadvantaged · All | 1 | — |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
4
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.