Performance
Beacon Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Beacon Academy in Canton, Ohio.
Headline Indicator
78
%
Reading proficiency, 2024-2025
Math proficient57%
RLA proficient78%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
78%
English Language Arts — Grade 3rd Grade
OH
57%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 78% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 65% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 50% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 32% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 33% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 10% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 55% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 42% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 40% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 45% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 17% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 37% | — | — |
| 2024-2025 | Math | 3rd Grade | 57% | — | — |
| 2024-2025 | Math | 4th Grade | 35% | — | — |
| 2024-2025 | Math | 5th Grade | 18% | — | — |
| 2024-2025 | Math | 6th Grade | 25% | — | — |
| 2024-2025 | Math | 7th Grade | 38% | — | — |
| 2024-2025 | Math | 8th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 45% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 21% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 27% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 6% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 5% | — | — |
| 2024-2025 | Overall | All | 58% | — | — |
| 2024-2025 | Science | 5th Grade | 36% | — | — |
| 2024-2025 | Science | 8th Grade | 0% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 7% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 11% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.