Performance
NEWTOWN HIGH SCHOOL — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for NEWTOWN HIGH SCHOOL in ELMHURST, New York.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 562 | 80% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 433 | 76% |
| 2021 | 4YR | All Students in School · All | 433 | 76% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 131 | 82% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 22 | 70% |
| 2021 | 4YR | Children with disabilities · All | 38 | 55% |
| 2021 | 4YR | Economically Disadvantaged · All | 340 | 79% |
| 2021 | 4YR | English Learner · All | 90 | 37% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 244 | 72% |
| 2021 | 4YR | Homeless · All | 35 | 65% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 24 | — |
| 2019 | 4YR | All Students in School · All | 512 | 72% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2019 | 4YR | Asian · All | 124 | 82% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 48 | 74% |
| 2019 | 4YR | Children with disabilities · All | 63 | 62% |
| 2019 | 4YR | Economically Disadvantaged · All | 402 | 75% |
| 2019 | 4YR | English Learner · All | 102 | 37% |
| 2019 | 4YR | Hispanic/Latino · All | 308 | 68% |
| 2019 | 4YR | Homeless · All | 37 | 54% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 28 | 69% |
| 2018 | 4YR | All Students in School · All | 640 | 73% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 7 | 75% |
| 2018 | 4YR | Asian · All | 160 | 87% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 50 | 74% |
| 2018 | 4YR | Children with disabilities · All | 67 | 62% |
| 2018 | 4YR | Economically Disadvantaged · All | 511 | 77% |
| 2018 | 4YR | English Learner · All | 134 | 42% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 389 | 66% |
| 2018 | 4YR | Homeless · All | 49 | 64% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 34 | 84% |
| 2017 | 4YR | All Students in School · All | 495 | 72% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2017 | 4YR | Asian · All | 129 | 77% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 46 | 64% |
| 2017 | 4YR | Children with disabilities · All | 60 | 54% |
| 2017 | 4YR | Economically Disadvantaged · All | 371 | 79% |
| 2017 | 4YR | English Learner · All | 116 | 47% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 295 | 72% |
| 2017 | 4YR | Homeless · All | 30 | 49% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 20 | 69% |
| 2016 | 4YR | All Students in School · All | 403 | 72% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 96 | 82% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 32 | 74% |
| 2016 | 4YR | Children with disabilities · All | 56 | 64% |
| 2016 | 4YR | Economically Disadvantaged · All | 291 | 77% |
| 2016 | 4YR | English Learner · All | 81 | 42% |
| 2016 | 4YR | Hispanic/Latino · All | 257 | 67% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 17 | 69% |
| 2015 | 4YR | All Students in School · All | 453 | 60% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 138 | 77% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 33 | 64% |
| 2015 | 4YR | Children with disabilities · All | 55 | 44% |
| 2015 | 4YR | Economically Disadvantaged · All | 313 | 65% |
| 2015 | 4YR | English Learner · All | 132 | 37% |
| 2015 | 4YR | Hispanic/Latino · All | 257 | 47% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 21 | 69% |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.