Performance
MIDWOOD HIGH SCHOOL — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for MIDWOOD HIGH SCHOOL in BROOKLYN, New York.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 959 | 96% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 992 | 96% |
| 2021 | 4YR | All Students in School · All | 992 | 96% |
| 2021 | 4YR | Asian/Pacific Islander · All | 345 | 97% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 273 | — |
| 2021 | 4YR | Children with disabilities · All | 101 | 87% |
| 2021 | 4YR | Economically Disadvantaged · All | 760 | 96% |
| 2021 | 4YR | English Learner · All | 13 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 117 | 92% |
| 2021 | 4YR | Homeless · All | 56 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 233 | — |
| 2019 | 4YR | All Students in School · All | 1,000 | 94% |
| 2019 | 4YR | Asian · All | 390 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 268 | 92% |
| 2019 | 4YR | Children with disabilities · All | 82 | 92% |
| 2019 | 4YR | Economically Disadvantaged · All | 768 | 93% |
| 2019 | 4YR | English Learner · All | 15 | 24% |
| 2019 | 4YR | Hispanic/Latino · All | 105 | 87% |
| 2019 | 4YR | Homeless · All | 42 | 95% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 220 | 92% |
| 2018 | 4YR | All Students in School · All | 846 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2018 | 4YR | Asian · All | 323 | 94% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 184 | 87% |
| 2018 | 4YR | Children with disabilities · All | 51 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 612 | 92% |
| 2018 | 4YR | English Learner · All | 11 | 24% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 110 | 87% |
| 2018 | 4YR | Homeless · All | 74 | 97% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 214 | 97% |
| 2017 | 4YR | All Students in School · All | 931 | 90% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 340 | 94% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 273 | 82% |
| 2017 | 4YR | Children with disabilities · All | 52 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 626 | 90% |
| 2017 | 4YR | English Learner · All | 17 | 10% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 104 | 82% |
| 2017 | 4YR | Homeless · All | 22 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 213 | 97% |
| 2016 | 4YR | All Students in School · All | 1,065 | 91% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 342 | 93% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 353 | 87% |
| 2016 | 4YR | Children with disabilities · All | 71 | 67% |
| 2016 | 4YR | Economically Disadvantaged · All | 508 | 88% |
| 2016 | 4YR | English Learner · All | 21 | 10% |
| 2016 | 4YR | Hispanic/Latino · All | 140 | 82% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 226 | 97% |
| 2015 | 4YR | All Students in School · All | 808 | 91% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 266 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 256 | 87% |
| 2015 | 4YR | Children with disabilities · All | 35 | 54% |
| 2015 | 4YR | Economically Disadvantaged · All | 391 | 90% |
| 2015 | 4YR | English Learner · All | 14 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 84 | 77% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 200 | 97% |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.