Performance
GLOBAL LEARNING COLLABORATIVE (THE) — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for GLOBAL LEARNING COLLABORATIVE (THE) in NEW YORK, New York.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 97 | 87% |
| 2021 | 4YR | All Students in School · All | 97 | 87% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 28 | 70% |
| 2021 | 4YR | Children with disabilities · All | 18 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 78 | 82% |
| 2021 | 4YR | English Learner · All | 8 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 63 | 87% |
| 2021 | 4YR | Homeless · All | 10 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 5 | — |
| 2019 | 4YR | All Students in School · All | 99 | 77% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 23 | 69% |
| 2019 | 4YR | Children with disabilities · All | 14 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 83 | 77% |
| 2019 | 4YR | English Learner · All | 6 | 24% |
| 2019 | 4YR | Hispanic/Latino · All | 67 | 77% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 4 | — |
| 2018 | 4YR | All Students in School · All | 104 | 82% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 26 | 69% |
| 2018 | 4YR | Children with disabilities · All | 22 | 69% |
| 2018 | 4YR | Economically Disadvantaged · All | 86 | 82% |
| 2018 | 4YR | English Learner · All | 6 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 74 | 87% |
| 2018 | 4YR | Homeless · All | 10 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 2 | — |
| 2017 | 4YR | All Students in School · All | 105 | 77% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 23 | 69% |
| 2017 | 4YR | Children with disabilities · All | 23 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 80 | 77% |
| 2017 | 4YR | English Learner · All | 8 | 24% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 74 | 77% |
| 2017 | 4YR | Homeless · All | 13 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 6 | 75% |
| 2016 | 4YR | All Students in School · All | 100 | 82% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 31 | 84% |
| 2016 | 4YR | Children with disabilities · All | 26 | 69% |
| 2016 | 4YR | Economically Disadvantaged · All | 80 | 82% |
| 2016 | 4YR | English Learner · All | 6 | 24% |
| 2016 | 4YR | Hispanic/Latino · All | 63 | 82% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 5 | — |
| 2015 | 4YR | All Students in School · All | 129 | 77% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 6 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 42 | 74% |
| 2015 | 4YR | Children with disabilities · All | 33 | 64% |
| 2015 | 4YR | Economically Disadvantaged · All | 110 | 77% |
| 2015 | 4YR | English Learner · All | 10 | 24% |
| 2015 | 4YR | Hispanic/Latino · All | 73 | 77% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 75% |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.