Performance
FLUSHING HIGH SCHOOL — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for FLUSHING HIGH SCHOOL in FLUSHING, New York.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 441 | 79% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 383 | 77% |
| 2021 | 4YR | All Students in School · All | 383 | 77% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 51 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 73 | 82% |
| 2021 | 4YR | Children with disabilities · All | 42 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 304 | 77% |
| 2021 | 4YR | English Learner · All | 80 | 42% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 235 | 72% |
| 2021 | 4YR | Homeless · All | 52 | 55% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 14 | — |
| 2019 | 4YR | All Students in School · All | 398 | 71% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2019 | 4YR | Asian · All | 69 | 67% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 67 | 82% |
| 2019 | 4YR | Children with disabilities · All | 52 | 44% |
| 2019 | 4YR | Economically Disadvantaged · All | 318 | 74% |
| 2019 | 4YR | English Learner · All | 90 | 37% |
| 2019 | 4YR | Hispanic/Latino · All | 246 | 67% |
| 2019 | 4YR | Homeless · All | 32 | 44% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 13 | 75% |
| 2018 | 4YR | All Students in School · All | 382 | 62% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2018 | 4YR | Asian · All | 59 | 74% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 73 | 77% |
| 2018 | 4YR | Children with disabilities · All | 58 | 54% |
| 2018 | 4YR | Economically Disadvantaged · All | 303 | 65% |
| 2018 | 4YR | English Learner · All | 105 | 37% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 235 | 57% |
| 2018 | 4YR | Homeless · All | 29 | 30% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 11 | 24% |
| 2017 | 4YR | All Students in School · All | 419 | 60% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 6 | 75% |
| 2017 | 4YR | Asian · All | 78 | 72% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 69 | 67% |
| 2017 | 4YR | Children with disabilities · All | 63 | 37% |
| 2017 | 4YR | Economically Disadvantaged · All | 279 | 72% |
| 2017 | 4YR | English Learner · All | 125 | 27% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 248 | 52% |
| 2017 | 4YR | Homeless · All | 31 | 34% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 18 | 69% |
| 2016 | 4YR | All Students in School · All | 537 | 63% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2016 | 4YR | Asian · All | 98 | 72% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 132 | 72% |
| 2016 | 4YR | Children with disabilities · All | 81 | 42% |
| 2016 | 4YR | Economically Disadvantaged · All | 370 | 67% |
| 2016 | 4YR | English Learner · All | 94 | 22% |
| 2016 | 4YR | Hispanic/Latino · All | 286 | 52% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 17 | 69% |
| 2015 | 4YR | All Students in School · All | 696 | 58% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 5 | — |
| 2015 | 4YR | Asian · All | 177 | 67% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 171 | 62% |
| 2015 | 4YR | Children with disabilities · All | 79 | 32% |
| 2015 | 4YR | Economically Disadvantaged · All | 511 | 64% |
| 2015 | 4YR | English Learner · All | 134 | 27% |
| 2015 | 4YR | Hispanic/Latino · All | 314 | 51% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 29 | 69% |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.