Performance
BROOKLYN TECHNICAL HIGH SCHOOL — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for BROOKLYN TECHNICAL HIGH SCHOOL in BROOKLYN, New York.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 1,516 | 96% |
| 2021 | 4YR | All Students in School · All | 1,516 | 96% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 11 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 930 | 97% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 93 | 92% |
| 2021 | 4YR | Children with disabilities · All | 13 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 946 | 96% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 117 | 92% |
| 2021 | 4YR | Homeless · All | 29 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 356 | 97% |
| 2019 | 4YR | All Students in School · All | 1,417 | 97% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2019 | 4YR | Asian · All | 866 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 96 | 97% |
| 2019 | 4YR | Children with disabilities · All | 14 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 878 | 97% |
| 2019 | 4YR | Hispanic/Latino · All | 108 | 97% |
| 2019 | 4YR | Homeless · All | 34 | 95% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 336 | 98% |
| 2018 | 4YR | All Students in School · All | 1,322 | 98% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2018 | 4YR | Asian · All | 830 | 99% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 101 | 97% |
| 2018 | 4YR | Children with disabilities · All | 24 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 845 | 98% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 86 | 97% |
| 2018 | 4YR | Homeless · All | 11 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 38 | 95% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 265 | 97% |
| 2017 | 4YR | All Students in School · All | 1,315 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 5 | — |
| 2017 | 4YR | Asian · All | 823 | 99% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 90 | 97% |
| 2017 | 4YR | Children with disabilities · All | 24 | 90% |
| 2017 | 4YR | Economically Disadvantaged · All | 876 | 98% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 92 | 97% |
| 2017 | 4YR | Homeless · All | 16 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 39 | 95% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 266 | 97% |
| 2016 | 4YR | All Students in School · All | 1,370 | 98% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 8 | 75% |
| 2016 | 4YR | Asian · All | 797 | 98% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 109 | 97% |
| 2016 | 4YR | Children with disabilities · All | 22 | 69% |
| 2016 | 4YR | Economically Disadvantaged · All | 885 | 98% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 111 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 86 | 97% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 259 | 97% |
| 2015 | 4YR | All Students in School · All | 1,331 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 6 | 75% |
| 2015 | 4YR | Asian · All | 802 | 98% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 113 | 97% |
| 2015 | 4YR | Children with disabilities · All | 14 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 889 | 97% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 117 | 92% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 286 | 97% |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.