Inclusion
LOCKWOOD ELEMENTARY — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at LOCKWOOD ELEMENTARY in CLOVIS, New Mexico.
Students with IEP
19.1
%
65 students across 9 categories
Total enrolment341
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
19.1%
Students with IEP / IDEA
—
English learners
65
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Developmental Delay(Developmental Delay) | 25 | 7.3% | 38% |
| Speech/Language Impairment(Speech/Language Impairment) | 18 | 5.3% | 28% |
| Specific Learning Disability(Specific Learning Disability) | 10 | 2.9% | 15% |
| Intellectual Disability(Intellectual Disability) | 4 | 1.2% | 6% |
| Other Health Impairment(Other Health Impairment) | 3 | 0.9% | 5% |
| Autism(Autism) | 2 | 0.6% | 3% |
| Emotional Disturbance(Emotional Disturbance) | 1 | 0.3% | 2% |
| Hearing Impairment(Hearing Impairment) | 1 | 0.3% | 2% |
| Multiple Disabilities(Multiple Disabilities) | 1 | 0.3% | 2% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).