Performance
GRANTS HIGH — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for GRANTS HIGH in GRANTS, New Mexico.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 218 | 71% |
| 2021 | 4YR | All Students in School · All | 218 | 71% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 86 | 67% |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2021 | 4YR | Children with disabilities · All | 24 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 215 | 72% |
| 2021 | 4YR | English Learner · All | 60 | 65% |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 93 | 77% |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 0 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 36 | 75% |
| 2019 | 4YR | All Students in School · All | 216 | 71% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 88 | 62% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2019 | 4YR | Children with disabilities · All | 28 | 49% |
| 2019 | 4YR | Economically Disadvantaged · All | 214 | 72% |
| 2019 | 4YR | English Learner · All | 70 | 67% |
| 2019 | 4YR | Hispanic/Latino · All | 88 | 77% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 37 | 74% |
| 2018 | 4YR | All Students in School · All | 235 | 70% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 76 | 62% |
| 2018 | 4YR | Asian · All | 2 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2018 | 4YR | Children with disabilities · All | 37 | 54% |
| 2018 | 4YR | Economically Disadvantaged · All | 231 | 72% |
| 2018 | 4YR | English Learner · All | 54 | 64% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 118 | 72% |
| 2018 | 4YR | Homeless · All | 7 | 24% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 38 | 84% |
| 2017 | 4YR | All Students in School · All | 217 | 59% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 87 | 42% |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2017 | 4YR | Children with disabilities · All | 30 | 49% |
| 2017 | 4YR | Economically Disadvantaged · All | 212 | 62% |
| 2017 | 4YR | English Learner · All | 66 | 47% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 88 | 72% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 36 | 74% |
| 2016 | 4YR | All Students in School · All | 219 | 60% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 76 | 57% |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2016 | 4YR | Children with disabilities · All | 25 | 49% |
| 2016 | 4YR | Economically Disadvantaged · All | 212 | 62% |
| 2016 | 4YR | English Learner · All | 65 | 52% |
| 2016 | 4YR | Hispanic/Latino · All | 94 | 57% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 47 | 74% |
| 2015 | 4YR | All Students in School · All | 249 | 67% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 96 | 62% |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 37 | 64% |
| 2015 | 4YR | Economically Disadvantaged · All | 245 | 67% |
| 2015 | 4YR | English Learner · All | 79 | 67% |
| 2015 | 4YR | Hispanic/Latino · All | 111 | 72% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 41 | 64% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
682
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.