Inclusion
ALVIS ELEMENTARY — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at ALVIS ELEMENTARY in CLAYTON, New Mexico.
Students with IEP
15.9
%
26 students across 8 categories
Total enrolment164
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
15.9%
Students with IEP / IDEA
—
English learners
26
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Speech/Language Impairment(Speech/Language Impairment) | 10 | 6.1% | 38% |
| Developmental Delay(Developmental Delay) | 5 | 3.0% | 19% |
| Specific Learning Disability(Specific Learning Disability) | 5 | 3.0% | 19% |
| Other Health Impairment(Other Health Impairment) | 2 | 1.2% | 8% |
| Hearing Impairment(Hearing Impairment) | 1 | 0.6% | 4% |
| Intellectual Disability(Intellectual Disability) | 1 | 0.6% | 4% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.6% | 4% |
| Visual Impairment(Visual Impairment) | 1 | 0.6% | 4% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).