Performance
School 20 — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for School 20 in PATERSON, New Jersey.
Headline Indicator
12
%
Reading proficiency, 2023-2024
RLA proficient12%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
12%
ELA — Grade Grade 03
33 tested
NJ
—
Math — Grade ALG01
14 tested
View all 15 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | 12% | 0% | 33 |
| 2023-2024 | ELA | Grade 04 | — | — | 38 |
| 2023-2024 | ELA | Grade 05 | — | — | 52 |
| 2023-2024 | ELA | Grade 06 | — | — | 33 |
| 2023-2024 | ELA | Grade 07 | 22% | 3% | 31 |
| 2023-2024 | ELA | Grade 08 | 33% | 4% | 28 |
| 2023-2024 | Math | ALG01 | — | — | 14 |
| 2023-2024 | Math | Grade 03 | — | — | 35 |
| 2023-2024 | Math | Grade 04 | — | — | 41 |
| 2023-2024 | Math | Grade 05 | — | — | 56 |
| 2023-2024 | Math | Grade 06 | — | — | 36 |
| 2023-2024 | Math | Grade 07 | 11% | 0% | 37 |
| 2023-2024 | Math | Grade 08 | — | — | 16 |
| 2023-2024 | Science | Grade 5 | 0% | 0% | — |
| 2023-2024 | Science | Grade 8 | 0% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.