Performance
School 18 — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for School 18 in PATERSON, New Jersey.
Headline Indicator
30
%
Reading proficiency, 2023-2024
Math proficient58%
RLA proficient30%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
30%
ELA — Grade Grade 03
68 tested
NJ
58%
Math — Grade ALG01
26 tested
View all 15 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | 30% | 1% | 68 |
| 2023-2024 | ELA | Grade 04 | 20% | 7% | 75 |
| 2023-2024 | ELA | Grade 05 | 15% | 0% | 87 |
| 2023-2024 | ELA | Grade 06 | 28% | 3% | 69 |
| 2023-2024 | ELA | Grade 07 | 32% | 6% | 78 |
| 2023-2024 | ELA | Grade 08 | 37% | 5% | 97 |
| 2023-2024 | Math | ALG01 | 58% | 0% | 26 |
| 2023-2024 | Math | Grade 03 | 27% | 4% | 73 |
| 2023-2024 | Math | Grade 04 | 17% | 1% | 77 |
| 2023-2024 | Math | Grade 05 | 10% | 0% | 90 |
| 2023-2024 | Math | Grade 06 | 11% | 0% | 76 |
| 2023-2024 | Math | Grade 07 | 12% | 0% | 84 |
| 2023-2024 | Math | Grade 08 | — | — | 75 |
| 2023-2024 | Science | Grade 5 | 4% | 0% | — |
| 2023-2024 | Science | Grade 8 | 3% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.