Performance
School 16 — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for School 16 in PATERSON, New Jersey.
Headline Indicator
—
Data not yet captured
Math proficient16%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
—
ELA — Grade Grade 03
72 tested
NJ
16%
Math — Grade Grade 03
79 tested
View all 14 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | — | — | 72 |
| 2023-2024 | ELA | Grade 04 | 12% | 1% | 93 |
| 2023-2024 | ELA | Grade 05 | 26% | 1% | 85 |
| 2023-2024 | ELA | Grade 06 | 25% | 4% | 82 |
| 2023-2024 | ELA | Grade 07 | 42% | 10% | 82 |
| 2023-2024 | ELA | Grade 08 | 26% | 7% | 74 |
| 2023-2024 | Math | Grade 03 | 16% | 1% | 79 |
| 2023-2024 | Math | Grade 04 | 10% | 0% | 96 |
| 2023-2024 | Math | Grade 05 | 13% | 0% | 87 |
| 2023-2024 | Math | Grade 06 | — | — | 87 |
| 2023-2024 | Math | Grade 07 | 16% | 0% | 85 |
| 2023-2024 | Math | Grade 08 | 16% | 3% | 78 |
| 2023-2024 | Science | Grade 5 | 3% | 0% | — |
| 2023-2024 | Science | Grade 8 | 1% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.