Performance
Roxbury High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Roxbury High School in SUCCASUNNA, New Jersey.
Headline Indicator
54
%
Reading proficiency, 2023-2024
Math proficient13%
RLA proficient54%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
54%
ELA — Grade Grade 09
296 tested
NJ
13%
Math — Grade ALG01
214 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 54% | 13% | 296 |
| 2023-2024 | Math | ALG01 | 13% | 0% | 214 |
| 2023-2024 | Math | GEO01 | 37% | 3% | 86 |
| 2023-2024 | Science | Grade 11 | 35% | 10% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 353 | 92% |
| 2021 | 4YR | All Students in School · All | 353 | 92% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 21 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 19 | — |
| 2021 | 4YR | Children with disabilities · All | 68 | 72% |
| 2021 | 4YR | Economically Disadvantaged · All | 69 | 82% |
| 2021 | 4YR | English Learner · All | 7 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 59 | 85% |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 247 | 92% |
| 2019 | 4YR | All Students in School · All | 317 | 93% |
| 2019 | 4YR | Asian · All | 14 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 9 | 75% |
| 2019 | 4YR | Children with disabilities · All | 48 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 41 | 84% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 51 | 84% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 239 | 97% |
| 2018 | 4YR | All Students in School · All | 348 | 95% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 22 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2018 | 4YR | Children with disabilities · All | 65 | 77% |
| 2018 | 4YR | Economically Disadvantaged · All | 54 | 95% |
| 2018 | 4YR | English Learner · All | 6 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 50 | 95% |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 259 | 97% |
| 2017 | 4YR | All Students in School · All | 375 | 93% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 25 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 11 | 75% |
| 2017 | 4YR | Children with disabilities · All | 54 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 49 | 84% |
| 2017 | 4YR | English Learner · All | 7 | 24% |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 65 | 87% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 269 | 97% |
| 2016 | 4YR | All Students in School · All | 342 | 93% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 22 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2016 | 4YR | Children with disabilities · All | 59 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 46 | 84% |
| 2016 | 4YR | English Learner · All | 3 | — |
| 2016 | 4YR | Hispanic/Latino · All | 38 | 84% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 265 | 97% |
| 2015 | 4YR | All Students in School · All | 384 | 94% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 28 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 21 | 69% |
| 2015 | 4YR | Children with disabilities · All | 49 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 44 | 74% |
| 2015 | 4YR | English Learner · All | 2 | — |
| 2015 | 4YR | Hispanic/Latino · All | 31 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 301 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
132
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.