Performance
Passaic County Technical Institute — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Passaic County Technical Institute in WAYNE, New Jersey.
Headline Indicator
69
%
Reading proficiency, 2023-2024
Math proficient48%
RLA proficient69%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
69%
ELA — Grade Grade 09
1,011 tested
NJ
48%
Math — Grade ALG01
978 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 69% | 21% | 1,011 |
| 2023-2024 | Math | ALG01 | 48% | 3% | 978 |
| 2023-2024 | Math | GEO01 | — | — | 13 |
| 2023-2024 | Science | Grade 11 | 32% | 6% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (64 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 496 | 98% |
| 2021 | 4YR | All Students in School · All | 833 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 85 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 97 | — |
| 2021 | 4YR | Children with disabilities · All | 101 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 617 | 98% |
| 2021 | 4YR | English Learner · All | 7 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 496 | 98% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 139 | — |
| 2019 | 4YR | All Students in School · All | 829 | 99% |
| 2019 | 4YR | Asian · All | 83 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 99 | 97% |
| 2019 | 4YR | Children with disabilities · All | 95 | 97% |
| 2019 | 4YR | Economically Disadvantaged · All | 7 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 502 | 98% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 142 | 97% |
| 2018 | 4YR | All Students in School · All | 796 | 98% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 62 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 83 | 97% |
| 2018 | 4YR | Children with disabilities · All | 85 | 92% |
| 2018 | 4YR | Economically Disadvantaged · All | 500 | 98% |
| 2018 | 4YR | English Learner · All | 8 | 75% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 490 | 98% |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 155 | 97% |
| 2017 | 4YR | All Students in School · All | 856 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 98 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 105 | 97% |
| 2017 | 4YR | Children with disabilities · All | 120 | 97% |
| 2017 | 4YR | Economically Disadvantaged · All | 18 | 90% |
| 2017 | 4YR | English Learner · All | 2 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 553 | 98% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 86 | 97% |
| 2016 | 4YR | All Students in School · All | 792 | 99% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 67 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 124 | 97% |
| 2016 | 4YR | Children with disabilities · All | 104 | 97% |
| 2016 | 4YR | Economically Disadvantaged · All | 452 | 98% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 465 | 98% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 129 | 97% |
| 2015 | 4YR | All Students in School · All | 766 | 98% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 75 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 124 | 97% |
| 2015 | 4YR | Children with disabilities · All | 108 | 97% |
| 2015 | 4YR | Economically Disadvantaged · All | 547 | 97% |
| 2015 | 4YR | English Learner · All | 15 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 460 | 98% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 99 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
2,205
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.