Performance
Paramus High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Paramus High School in PARAMUS, New Jersey.
Headline Indicator
68
%
Reading proficiency, 2023-2024
Math proficient35%
RLA proficient68%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
68%
ELA — Grade Grade 09
252 tested
NJ
35%
Math — Grade ALG01
191 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 68% | 33% | 252 |
| 2023-2024 | Math | ALG01 | 35% | 0% | 191 |
| 2023-2024 | Math | GEO01 | 61% | 6% | 65 |
| 2023-2024 | Science | Grade 11 | 33% | 9% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (63 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 301 | 96% |
| 2021 | 4YR | All Students in School · All | 301 | 96% |
| 2021 | 4YR | Asian/Pacific Islander · All | 85 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 6 | — |
| 2021 | 4YR | Children with disabilities · All | 58 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 35 | — |
| 2021 | 4YR | English Learner · All | 11 | — |
| 2021 | 4YR | Hispanic/Latino · All | 32 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 175 | — |
| 2019 | 4YR | All Students in School · All | 296 | 97% |
| 2019 | 4YR | Asian · All | 87 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2019 | 4YR | Children with disabilities · All | 48 | 95% |
| 2019 | 4YR | Economically Disadvantaged · All | 20 | 90% |
| 2019 | 4YR | English Learner · All | 8 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 31 | 95% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 173 | 97% |
| 2018 | 4YR | All Students in School · All | 318 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 95 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2018 | 4YR | Children with disabilities · All | 56 | 95% |
| 2018 | 4YR | Economically Disadvantaged · All | 19 | 90% |
| 2018 | 4YR | English Learner · All | 6 | 75% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 35 | 95% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 179 | 97% |
| 2017 | 4YR | All Students in School · All | 289 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 74 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2017 | 4YR | Children with disabilities · All | 57 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 30 | 90% |
| 2017 | 4YR | English Learner · All | 4 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 35 | 95% |
| 2017 | 4YR | Homeless · All | 2 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 175 | 97% |
| 2016 | 4YR | All Students in School · All | 311 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 66 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2016 | 4YR | Children with disabilities · All | 63 | 87% |
| 2016 | 4YR | Economically Disadvantaged · All | 19 | 90% |
| 2016 | 4YR | English Learner · All | 5 | — |
| 2016 | 4YR | Hispanic/Latino · All | 27 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 212 | 97% |
| 2015 | 4YR | All Students in School · All | 342 | 98% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 99 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2015 | 4YR | Children with disabilities · All | 60 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 20 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 32 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 206 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
556
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.