Performance
Neptune High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Neptune High School in NEPTUNE, New Jersey.
Headline Indicator
36
%
Reading proficiency, 2023-2024
RLA proficient36%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
36%
ELA — Grade Grade 09
244 tested
NJ
—
Math — Grade ALG01
228 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 36% | 5% | 244 |
| 2023-2024 | Math | ALG01 | — | — | 228 |
| 2023-2024 | Math | GEO01 | 40% | 0% | 50 |
| 2023-2024 | Science | Grade 11 | 10% | 1% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 350 | 66% |
| 2021 | 4YR | All Students in School · All | 350 | 66% |
| 2021 | 4YR | Asian/Pacific Islander · All | 6 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 165 | 67% |
| 2021 | 4YR | Children with disabilities · All | 89 | 8% |
| 2021 | 4YR | Economically Disadvantaged · All | 223 | 57% |
| 2021 | 4YR | English Learner · All | 29 | 70% |
| 2021 | 4YR | Foster care students · All | 5 | — |
| 2021 | 4YR | Hispanic/Latino · All | 82 | 62% |
| 2021 | 4YR | Homeless · All | 24 | 50% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 20 | 70% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 77 | 67% |
| 2019 | 4YR | All Students in School · All | 314 | 85% |
| 2019 | 4YR | Asian · All | 6 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 151 | 82% |
| 2019 | 4YR | Children with disabilities · All | 62 | 82% |
| 2019 | 4YR | Economically Disadvantaged · All | 133 | 82% |
| 2019 | 4YR | English Learner · All | 15 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 67 | 82% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 18 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 72 | 92% |
| 2018 | 4YR | All Students in School · All | 373 | 80% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 6 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 183 | 77% |
| 2018 | 4YR | Children with disabilities · All | 80 | 67% |
| 2018 | 4YR | Economically Disadvantaged · All | 181 | 77% |
| 2018 | 4YR | English Learner · All | 13 | 24% |
| 2018 | 4YR | Foster care students · All | 4 | — |
| 2018 | 4YR | Hispanic/Latino · All | 82 | 77% |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 88 | 87% |
| 2017 | 4YR | All Students in School · All | 366 | 81% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 8 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 192 | 82% |
| 2017 | 4YR | Children with disabilities · All | 73 | 62% |
| 2017 | 4YR | Economically Disadvantaged · All | 192 | 77% |
| 2017 | 4YR | English Learner · All | 11 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 60 | 74% |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 89 | 87% |
| 2016 | 4YR | All Students in School · All | 397 | 80% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 6 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 224 | 77% |
| 2016 | 4YR | Children with disabilities · All | 81 | 62% |
| 2016 | 4YR | Economically Disadvantaged · All | 168 | 82% |
| 2016 | 4YR | English Learner · All | 11 | 24% |
| 2016 | 4YR | Hispanic/Latino · All | 55 | 84% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 95 | 87% |
| 2015 | 4YR | All Students in School · All | 341 | 84% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 5 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 187 | 82% |
| 2015 | 4YR | Children with disabilities · All | 80 | 72% |
| 2015 | 4YR | Economically Disadvantaged · All | 186 | 82% |
| 2015 | 4YR | English Learner · All | 12 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 47 | 84% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 91 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
421
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.