Performance
Middlesex County STEM Charter School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Middlesex County STEM Charter School in Perth Amboy, New Jersey.
Headline Indicator
43
%
Reading proficiency, 2023-2024
Math proficient57%
RLA proficient43%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
43%
ELA — Grade Grade 03
83 tested
NJ
57%
Math — Grade Grade 03
83 tested
View all 11 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | 43% | 4% | 83 |
| 2023-2024 | ELA | Grade 04 | 35% | 9% | 69 |
| 2023-2024 | ELA | Grade 05 | 43% | 4% | 49 |
| 2023-2024 | ELA | Grade 06 | 20% | 2% | 61 |
| 2023-2024 | ELA | Grade 07 | 24% | 5% | 58 |
| 2023-2024 | Math | Grade 03 | 57% | 11% | 83 |
| 2023-2024 | Math | Grade 04 | 32% | 3% | 69 |
| 2023-2024 | Math | Grade 05 | 35% | 2% | 49 |
| 2023-2024 | Math | Grade 06 | 23% | 0% | 61 |
| 2023-2024 | Math | Grade 07 | 24% | 3% | 58 |
| 2023-2024 | Science | Grade 5 | 2% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.