Performance
Lodi High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Lodi High School in LODI, New Jersey.
Headline Indicator
66
%
Reading proficiency, 2023-2024
Math proficient29%
RLA proficient66%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
66%
ELA — Grade Grade 09
216 tested
NJ
29%
Math — Grade ALG01
223 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 66% | 31% | 216 |
| 2023-2024 | Math | ALG01 | 29% | 1% | 223 |
| 2023-2024 | Math | GEO01 | 87% | 7% | 15 |
| 2023-2024 | Science | Grade 11 | 16% | 4% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (65 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 234 | 91% |
| 2021 | 4YR | All Students in School · All | 234 | 91% |
| 2021 | 4YR | Asian/Pacific Islander · All | 14 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 21 | — |
| 2021 | 4YR | Children with disabilities · All | 35 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 170 | 92% |
| 2021 | 4YR | English Learner · All | 16 | — |
| 2021 | 4YR | Hispanic/Latino · All | 144 | 92% |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 51 | 85% |
| 2019 | 4YR | All Students in School · All | 240 | 93% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 20 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2019 | 4YR | Children with disabilities · All | 33 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 117 | 92% |
| 2019 | 4YR | English Learner · All | 6 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 139 | 97% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 57 | 84% |
| 2018 | 4YR | All Students in School · All | 236 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 23 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 26 | 69% |
| 2018 | 4YR | Children with disabilities · All | 37 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 133 | 92% |
| 2018 | 4YR | English Learner · All | 16 | 90% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 122 | 92% |
| 2018 | 4YR | Homeless · All | 2 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 64 | 92% |
| 2017 | 4YR | All Students in School · All | 231 | 90% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 17 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2017 | 4YR | Children with disabilities · All | 26 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 134 | 92% |
| 2017 | 4YR | English Learner · All | 17 | 90% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 108 | 92% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 83 | 92% |
| 2016 | 4YR | All Students in School · All | 285 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 26 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 34 | 95% |
| 2016 | 4YR | Children with disabilities · All | 44 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 154 | 97% |
| 2016 | 4YR | English Learner · All | 16 | 90% |
| 2016 | 4YR | Hispanic/Latino · All | 133 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 92 | 97% |
| 2015 | 4YR | All Students in School · All | 273 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 26 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2015 | 4YR | Children with disabilities · All | 44 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 162 | 92% |
| 2015 | 4YR | English Learner · All | 10 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 137 | 87% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 90 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
472
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.