Performance
Hamilton North - Nottingham — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Hamilton North - Nottingham in HAMILTON, New Jersey.
Headline Indicator
35
%
Reading proficiency, 2023-2024
Math proficient10%
RLA proficient35%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
35%
ELA — Grade Grade 09
255 tested
NJ
10%
Math — Grade ALG01
231 tested
View all 5 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 35% | 4% | 255 |
| 2023-2024 | Math | ALG01 | 10% | 0% | 231 |
| 2023-2024 | Math | ALG02 | 50% | 0% | 10 |
| 2023-2024 | Math | GEO01 | 42% | 0% | 24 |
| 2023-2024 | Science | Grade 11 | 10% | 0% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 298 | 91% |
| 2021 | 4YR | All Students in School · All | 298 | 91% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 15 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 87 | 87% |
| 2021 | 4YR | Children with disabilities · All | 61 | 82% |
| 2021 | 4YR | Economically Disadvantaged · All | 182 | 87% |
| 2021 | 4YR | English Learner · All | 23 | 70% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 105 | 87% |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 84 | — |
| 2019 | 4YR | All Students in School · All | 281 | 88% |
| 2019 | 4YR | Asian · All | 14 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 90 | 87% |
| 2019 | 4YR | Children with disabilities · All | 49 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 155 | 87% |
| 2019 | 4YR | English Learner · All | 16 | 49% |
| 2019 | 4YR | Hispanic/Latino · All | 86 | 82% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 87 | 92% |
| 2018 | 4YR | All Students in School · All | 359 | 89% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 10 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 107 | 87% |
| 2018 | 4YR | Children with disabilities · All | 63 | 77% |
| 2018 | 4YR | Economically Disadvantaged · All | 192 | 87% |
| 2018 | 4YR | English Learner · All | 21 | 90% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 113 | 87% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 122 | 92% |
| 2017 | 4YR | All Students in School · All | 372 | 88% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 19 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 114 | 87% |
| 2017 | 4YR | Children with disabilities · All | 55 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 196 | 87% |
| 2017 | 4YR | English Learner · All | 18 | 69% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 101 | 82% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 127 | 97% |
| 2016 | 4YR | All Students in School · All | 385 | 88% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 14 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 140 | 92% |
| 2016 | 4YR | Children with disabilities · All | 64 | 82% |
| 2016 | 4YR | Economically Disadvantaged · All | 219 | 82% |
| 2016 | 4YR | English Learner · All | 41 | 84% |
| 2016 | 4YR | Hispanic/Latino · All | 115 | 82% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 110 | 87% |
| 2015 | 4YR | All Students in School · All | 336 | 91% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 9 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 112 | 92% |
| 2015 | 4YR | Children with disabilities · All | 64 | 92% |
| 2015 | 4YR | Economically Disadvantaged · All | 169 | 87% |
| 2015 | 4YR | English Learner · All | 13 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 85 | 87% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 119 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
459
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.