Performance
Forrestdale School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Forrestdale School in RUMSON, New Jersey.
Headline Indicator
84
%
Reading proficiency, 2023-2024
Math proficient100%
RLA proficient84%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
84%
ELA — Grade Grade 04
117 tested
NJ
100%
Math — Grade ALG01
56 tested
View all 14 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 04 | 84% | 44% | 117 |
| 2023-2024 | ELA | Grade 05 | 91% | 56% | 86 |
| 2023-2024 | ELA | Grade 06 | 92% | 54% | 112 |
| 2023-2024 | ELA | Grade 07 | 97% | 89% | 96 |
| 2023-2024 | ELA | Grade 08 | 94% | 61% | 114 |
| 2023-2024 | Math | ALG01 | 100% | 45% | 56 |
| 2023-2024 | Math | GEO01 | 100% | 56% | 16 |
| 2023-2024 | Math | Grade 04 | 86% | 28% | 117 |
| 2023-2024 | Math | Grade 05 | 86% | 43% | 86 |
| 2023-2024 | Math | Grade 06 | 85% | 32% | 114 |
| 2023-2024 | Math | Grade 07 | 90% | 29% | 75 |
| 2023-2024 | Math | Grade 08 | 74% | 22% | 63 |
| 2023-2024 | Science | Grade 5 | 62% | 26% | — |
| 2023-2024 | Science | Grade 8 | 57% | 18% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.