Performance
Edison High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Edison High School in EDISON, New Jersey.
Headline Indicator
52
%
Reading proficiency, 2023-2024
RLA proficient52%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
52%
ELA — Grade Grade 09
583 tested
NJ
—
Math — Grade ALG01
275 tested
View all 5 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 52% | 28% | 583 |
| 2023-2024 | Math | ALG01 | — | — | 275 |
| 2023-2024 | Math | ALG02 | 74% | 15% | 81 |
| 2023-2024 | Math | GEO01 | 19% | 1% | 217 |
| 2023-2024 | Science | Grade 11 | 29% | 10% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 553 | 91% |
| 2021 | 4YR | All Students in School · All | 553 | 91% |
| 2021 | 4YR | Asian/Pacific Islander · All | 201 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 73 | 92% |
| 2021 | 4YR | Children with disabilities · All | 75 | 67% |
| 2021 | 4YR | Economically Disadvantaged · All | 234 | 87% |
| 2021 | 4YR | English Learner · All | 22 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 118 | 87% |
| 2021 | 4YR | Homeless · All | 36 | 85% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 156 | 87% |
| 2019 | 4YR | All Students in School · All | 538 | 91% |
| 2019 | 4YR | Asian · All | 190 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 81 | 87% |
| 2019 | 4YR | Children with disabilities · All | 74 | 72% |
| 2019 | 4YR | Economically Disadvantaged · All | 198 | 87% |
| 2019 | 4YR | English Learner · All | 24 | 69% |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 111 | 82% |
| 2019 | 4YR | Homeless · All | 35 | 84% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 149 | 87% |
| 2018 | 4YR | All Students in School · All | 527 | 91% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 207 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 77 | 92% |
| 2018 | 4YR | Children with disabilities · All | 63 | 62% |
| 2018 | 4YR | Economically Disadvantaged · All | 189 | 92% |
| 2018 | 4YR | English Learner · All | 34 | 74% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 107 | 87% |
| 2018 | 4YR | Homeless · All | 31 | 84% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 133 | 87% |
| 2017 | 4YR | All Students in School · All | 484 | 93% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 181 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 67 | 92% |
| 2017 | 4YR | Children with disabilities · All | 59 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 155 | 87% |
| 2017 | 4YR | English Learner · All | 27 | 90% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 78 | 87% |
| 2017 | 4YR | Homeless · All | 25 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 158 | 92% |
| 2016 | 4YR | All Students in School · All | 517 | 93% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 168 | 92% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 72 | 97% |
| 2016 | 4YR | Children with disabilities · All | 78 | 87% |
| 2016 | 4YR | Economically Disadvantaged · All | 207 | 87% |
| 2016 | 4YR | English Learner · All | 17 | 69% |
| 2016 | 4YR | Hispanic/Latino · All | 116 | 92% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 158 | 92% |
| 2015 | 4YR | All Students in School · All | 508 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 173 | 92% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 71 | 87% |
| 2015 | 4YR | Children with disabilities · All | 74 | 82% |
| 2015 | 4YR | Economically Disadvantaged · All | 149 | 82% |
| 2015 | 4YR | English Learner · All | 16 | 69% |
| 2015 | 4YR | Hispanic/Latino · All | 103 | 82% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 158 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,146
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.