Performance
East Side High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for East Side High School in NEWARK, New Jersey.
Headline Indicator
24
%
Reading proficiency, 2023-2024
RLA proficient24%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
24%
ELA — Grade Grade 09
463 tested
NJ
—
Math — Grade ALG01
470 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 24% | 4% | 463 |
| 2023-2024 | Math | ALG01 | — | — | 470 |
| 2023-2024 | Math | GEO01 | 20% | 2% | 66 |
| 2023-2024 | Science | Grade 11 | 5% | 1% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 487 | 85% |
| 2021 | 4YR | All Students in School · All | 487 | 85% |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 36 | 85% |
| 2021 | 4YR | Children with disabilities · All | 74 | 72% |
| 2021 | 4YR | Economically Disadvantaged · All | 462 | 85% |
| 2021 | 4YR | English Learner · All | 185 | 92% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 310 | 84% |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 139 | 87% |
| 2019 | 4YR | All Students in School · All | 562 | 86% |
| 2019 | 4YR | Asian · All | 7 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 52 | 74% |
| 2019 | 4YR | Children with disabilities · All | 77 | 77% |
| 2019 | 4YR | Economically Disadvantaged · All | 349 | 85% |
| 2019 | 4YR | English Learner · All | 157 | 87% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 335 | 87% |
| 2019 | 4YR | Homeless · All | 3 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 167 | 87% |
| 2018 | 4YR | All Students in School · All | 519 | 82% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 6 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 73 | 72% |
| 2018 | 4YR | Children with disabilities · All | 69 | 77% |
| 2018 | 4YR | Economically Disadvantaged · All | 327 | 83% |
| 2018 | 4YR | English Learner · All | 139 | 82% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 316 | 83% |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 124 | 87% |
| 2017 | 4YR | All Students in School · All | 515 | 78% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 75 | 77% |
| 2017 | 4YR | Children with disabilities · All | 64 | 62% |
| 2017 | 4YR | Economically Disadvantaged · All | 332 | 78% |
| 2017 | 4YR | English Learner · All | 122 | 82% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 301 | 77% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 136 | 82% |
| 2016 | 4YR | All Students in School · All | 511 | 77% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 8 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 74 | 82% |
| 2016 | 4YR | Children with disabilities · All | 71 | 82% |
| 2016 | 4YR | Economically Disadvantaged · All | 359 | 79% |
| 2016 | 4YR | English Learner · All | 151 | 72% |
| 2016 | 4YR | Hispanic/Latino · All | 308 | 76% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 119 | 77% |
| 2015 | 4YR | All Students in School · All | 408 | 74% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 7 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 53 | 74% |
| 2015 | 4YR | Children with disabilities · All | 56 | 64% |
| 2015 | 4YR | Economically Disadvantaged · All | 321 | 72% |
| 2015 | 4YR | English Learner · All | 110 | 72% |
| 2015 | 4YR | Hispanic/Latino · All | 237 | 72% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 110 | 72% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
905
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.