Performance
Dover High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Dover High School in DOVER, New Jersey.
Headline Indicator
34
%
Reading proficiency, 2023-2024
RLA proficient34%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
34%
ELA — Grade Grade 09
273 tested
NJ
—
Math — Grade ALG01
236 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 34% | 9% | 273 |
| 2023-2024 | Math | ALG01 | — | — | 236 |
| 2023-2024 | Math | GEO01 | 38% | 0% | 37 |
| 2023-2024 | Science | Grade 11 | 15% | 3% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 295 | 87% |
| 2021 | 4YR | All Students in School · All | 295 | 87% |
| 2021 | 4YR | Asian/Pacific Islander · All | 10 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 10 | — |
| 2021 | 4YR | Children with disabilities · All | 29 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 239 | 87% |
| 2021 | 4YR | English Learner · All | 61 | 72% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 256 | 87% |
| 2021 | 4YR | Homeless · All | 9 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 18 | — |
| 2019 | 4YR | All Students in School · All | 232 | 91% |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2019 | 4YR | Children with disabilities · All | 16 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 168 | 92% |
| 2019 | 4YR | English Learner · All | 44 | 84% |
| 2019 | 4YR | Hispanic/Latino · All | 206 | 92% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 16 | 90% |
| 2018 | 4YR | All Students in School · All | 264 | 90% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 7 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 9 | 75% |
| 2018 | 4YR | Children with disabilities · All | 35 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 180 | 92% |
| 2018 | 4YR | English Learner · All | 38 | 64% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 229 | 92% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 19 | 90% |
| 2017 | 4YR | All Students in School · All | 281 | 86% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 7 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 18 | 90% |
| 2017 | 4YR | Children with disabilities · All | 32 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 204 | 87% |
| 2017 | 4YR | English Learner · All | 37 | 74% |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 226 | 87% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 30 | 90% |
| 2016 | 4YR | All Students in School · All | 247 | 88% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 6 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 21 | 69% |
| 2016 | 4YR | Children with disabilities · All | 36 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 154 | 87% |
| 2016 | 4YR | English Learner · All | 35 | 84% |
| 2016 | 4YR | Hispanic/Latino · All | 187 | 87% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 32 | 95% |
| 2015 | 4YR | All Students in School · All | 224 | 85% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 4 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2015 | 4YR | Children with disabilities · All | 34 | 64% |
| 2015 | 4YR | Economically Disadvantaged · All | 143 | 87% |
| 2015 | 4YR | English Learner · All | 19 | 69% |
| 2015 | 4YR | Hispanic/Latino · All | 172 | 82% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 35 | 84% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
656
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.