Performance
Cedarbrook Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Cedarbrook Elementary School in PLAINFIELD, New Jersey.
Headline Indicator
18
%
Reading proficiency, 2023-2024
Math proficient55%
RLA proficient18%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
18%
ELA — Grade Grade 03
84 tested
NJ
55%
Math — Grade ALG01
20 tested
View all 15 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | 18% | 1% | 84 |
| 2023-2024 | ELA | Grade 04 | 27% | 3% | 71 |
| 2023-2024 | ELA | Grade 05 | 29% | 2% | 101 |
| 2023-2024 | ELA | Grade 06 | 20% | 4% | 57 |
| 2023-2024 | ELA | Grade 07 | 27% | 7% | 45 |
| 2023-2024 | ELA | Grade 08 | 38% | 13% | 55 |
| 2023-2024 | Math | ALG01 | 55% | 0% | 20 |
| 2023-2024 | Math | Grade 03 | 18% | 1% | 87 |
| 2023-2024 | Math | Grade 04 | 12% | 0% | 75 |
| 2023-2024 | Math | Grade 05 | 21% | 3% | 101 |
| 2023-2024 | Math | Grade 06 | 13% | 2% | 57 |
| 2023-2024 | Math | Grade 07 | — | — | 46 |
| 2023-2024 | Math | Grade 08 | — | — | 35 |
| 2023-2024 | Science | Grade 5 | 12% | 1% | — |
| 2023-2024 | Science | Grade 8 | 5% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.